| Time | Details |
|---|---|
| 8:00am - 9:00am | Check-in @ Pavilion |
| 9:15am | Round 1 (Shotgun Start) |
| 11:45am - 12:45pm* | Lunch Break |
| 12:45pm* | Round 2 (Shotgun Start) |
| 4:15pm* | Awards |
* Times are estimates and may shift based on round completion.
A Pool
MPO, FPO, MP40, FP40, MA1, FA1, MA40, FA40, MA50, FA50, MA60, FA60, MA2, FA2
B Pool
MA3, FA3, MA4, FA4
A Pool
Round 1: Original
Round 2: Bear's Den
B Pool
Round 1: Bear's Den
Round 2: Original
24 berths available for the Michigan Amateur State Championships!
$350 added cash!
- Berths and added cash will be distributed proportionately based on final division sizes.
- A minimum of two players is required in a division to be eligible for a berth.
- There must be two or more players to make a Pro division. If there are fewer than two competitors registered for a Pro division, players may be asked to move to another division for which they qualify.
PDGA Digital Scorecard will be used. Every player must keep score for the entire group.
Ties for first place will be resolved via sudden-death playoff starting on Hole 2 (Original).
Live scoring help: PDGA Digital Scorecard guide
PDGA Digital Scorecard access code
| Hole | Distance (ft.)(ft.) | Par | Out-of-Bounds |
|---|---|---|---|
| 1 | 270 | 3 | Paved walking path (on/over) |
| 2 | 408 | 3 | Paved walking path (on/over) |
| 3 | 276 | 3 | Paved walking path (on/over) |
| 4 | 278 | 3 | — |
| 5 | 353 | 3 | — |
| 6 | 273 | 3 | — |
| 7 | 359 | 3 | — |
| 8 | 330 | 3 | — |
| 9 | 321 | 3 | — |
| 10 | 269 | 3 | — |
| 11 | 717 | 4 | — |
| 12 | 258 | 3 | — |
| 13 | 615 | 4 | — |
| 14 | 396 | 3 | — |
| 15 | 282 | 3 | — |
| 16 | 312 | 3 | — |
| 17 | 271 | 3 | Road (on/over) |
| 18 | 260 | 3 | Road (on/over), Paved walking path (on/over) |
| TOTAL | 6248 | 56 |
| Hole | Distance (ft.)(ft.) | Par | Out-of-Bounds |
|---|---|---|---|
| 1 | 319 | 3 | Basketball/tennis court (inside chain link fence), Paved walking path (on) |
| 2 | 267 | 3 | Pavilion (concrete) |
| 3 | 327 | 3 | Main park road (on/over), Skating rink (inside wood barrier), Parking lot (marked with orange paint) |
| 4 | 375 | 3 | Main park road (on/over) |
| 5 | 361 | 3 | Main park road (on/over), Neighborhood backyard fences |
| 6 | 282 | 3 | Main park road (on/over) |
| 7 | 390 | 3 | Main park road (on/over) |
| 8 | 232 | 3 | — |
| 9 | 196 | 3 | — |
| 10 | 246 | 3 | — |
| 11 | 383 | 3 | Chain link fences & beyond (marked with orange paint) |
| 12 | 175 | 3 | Paved walking path (on/over) |
| 13 | 191 | 3 | Paved walking path (on/over) |
| 14 | 188 | 3 | — |
| 15 | 237 | 3 | Paved walking path (on/over) |
| 16 | 206 | 3 | Paved walking path (on/over) |
| 17 | 333 | 3 | — |
| 18 | 189 | 3 | Paved walking path (on/over) |
| TOTAL | 4897 | 54 |
Complimentary player pack included with entry.
- Small event swag item(s)
- Assorted snacks (ie: trail mix, fruit snacks, energy bars, etc.)
- Additional items may be provided by supporting partners
- Trophies will be awarded to the overall winners in divisions with three or more competitors.
- Open players are paid electronically via the PayPal account used at registration.
- Amateur payouts are issued as Aloft Disc Golf merchandise vouchers.
- Amateur payout vouchers awarded at MDGO Feature Events are valid for Discraft discs only.
- Players are responsible for associated shipping costs if redeeming merchandise vouchers online.
- Payouts are distributed within two business days after the event.
Details coming soon.
Participation in the ace pool, 50/50s, and basket CTP is optional.
Divisions with three or more players will be eligible for a complimentary divisional CTP. Divisional CTPs are finalized after online registration closes and are available in the PDGA Digital Scorecard.
| Hole | CTP/Long Putt |
|---|---|
| 2 (Original) | Basket CTP |
| 7 (Original) | 50/50 Long Putt |
| 12 (Original) | 50/50 CTP |
Ace Pool and 50/50 payouts are issued electronically via the PayPal account used at registration.
Players must be present to claim any divisional or basket CTP. Prizes will not be shipped and will be considered forfeited by the player if not claimed on-site.
If no ace is hit, the full ace pool will be donated to the Up North Disc Golf Association - a nonprofit organization supporting the maintenance, development, and long-term sustainability of public disc golf courses in Northern Michigan.
Have a question about this event, registration, or sponsorship? Please reach out!
Phone: 231-268-0520
Email: contact@aloftdg.com
Take a look back at event highlights, photos, and past results from the Kingsley Open.


